Home > Inverters > SJ-P1 Series

Username
Password
 
To request a new account, click here.
Forgot your password? Click here.


Inverters
Vortex Blowers





 

SJ-P1 Series: 200-240 volt, 1 or 3 phase input
Model No Description List Price Qty Stock Status Specs
P1-00044-LFUF Inverter, 200-240 volt, 3 phase, 1/2 HP, 3.0 / 3.7 /4.4 Amps 779.00
P1-00080-LFUF Inverter, 200-240 volt, 3 phase, 1 HP, 5.0 / 6.3 / 8.0 Amps 811.00
P1-00104-LFUF Inverter, 200-240 volt, 3 phase, 2 HP, 7.5 / 9.4 / 10.4 Amps 949.00
P1-00156-LFUF Inverter, 200-240 volt, 3 phase, 3HP, 10.5 / 12 / 15.6 Amps 1071.00
P1-00228-LFUF Inverter, 200-240 volt, 3 phase, 5 HP, 17.5 / 19.6 / 22.8 Amps 1108.00
P1-00330-LFUF Inverter, 200-240 volt, 3 phase, 7.5 HP, 24 / 30 / 33 Amps 1129.00
P1-00460-LFUF Inverter, 200-240 volt, 3 phase, 10 HP, 32 / 44 / 46 Amps 1362.00
P1-00600-LFUF Inverter, 200-240 volt, 3 phase, 15 HP, 46 / 58 / 60 Amps 1511.00
P1-00800-LFUF Inverter, 200-240 volt, 3 phase, 20 HP, 64 / 73 / 80 Amps 2279.00
P1-00930-LFUF Inverter, 200-240 volt, 3 phase, 25 HP, 76 / 85 / 93 Amps 2597.00
P1-01240-LFUF Inverter, 200-240 volt, 3 phase, 30 HP, 95 / 113 / 124 Amps 3154.00
P1-01530-LFUF Inverter, 200-240 volt, 3 phase, 40 HP, 121 / 140 / 153 Amps 4235.00
P1-01850-LFUF Inverter, 200-240 volt, 3 phase, 50 HP, 145 / 169 / 185 Amps 5088.00
P1-02290-LFUF Inverter, 200-240 volt, 3 phase, 60 HP, 182 / 210 / 229 Amps 6281.00
P1-02950-LFUF Inverter, 200-240 volt, 3 phase, 75 HP, 220 / 270 / 295 Amps 8048.00
To check stock status, enter the quantity and press Update.
To store a Favorite item, check the box and press Update.
To order product, enter the quantity and press Add To Order.

 

 

 

 


Terms of Use  |  Privacy Policy  |  ADA Compliance Notice  |  © Hitachi Industrial Equipment & Solutions America, LLC. . All rights reserved.